Violation of a Court Order: Operating a Vehicle While Intoxicated - Endangering a person less than 18 yrs old x2
Wanted as of 05/31/2024
| ||||
Name: | Moore, Ravion | |||
Gender: | Male | Race: | Black | |
Height: | 6ft7in | Weight: | 215 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Violation of a Court Order: Resisting Law Enforcement
Wanted as of 05/24/2024
| ||||
Name: | Martin, Joey | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft8in | Weight: | 180 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Escape X2, Strangulation, Domestic Battery, Intimidation, Nonsupport of Dependent Child
Wanted as of 05/20/2024
| ||||
Name: | Potts, Jamal | |||
Gender: | Male | Race: | Black | |
Height: | 5ft8in | Weight: | 180 | |
Hair: | Bald | Eyes: | Brown | |
Wanted By: Elkhart County, IN |
Elkhart County - Failure to Return to Lawful Detention, Elkhart County Community Corrections Violation: Auto Theft
St Joseph County - Probation Violation: Theft Wanted as of 05/03/2024
| ||||
Name: | Gordon, William | |||
Gender: | Male | Race: | Black | |
Height: | 5ft6in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Elkhart & St Joseph County, IN |
Failure to Appear: Possession of Cocaine
Wanted as of 04/19/2024
| ||||
Name: | Bowling, Amanda | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft7in | Weight: | 110 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Operate Vehicle After Being Habitual Traffic Offender x2
Wanted as of 04/12/2024
| ||||
Name: | Alsanders, Willie | |||
Gender: | Male | Race: | Black | |
Height: | 5ft8in | Weight: | 150 | |
Hair: | Bald | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Parole Violation with original conviction Robbery
Wanted as of 04/05/2024
| ||||
Name: | Wells, Deshawn | |||
Gender: | Male | Race: | Black | |
Height: | 5ft8in | Weight: | Unknown | |
Hair: | Bald | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Involuntary Manslaughter, Battery
Wanted as of 03/08/2024
| ||||
Name: | Avelar, Martin | |||
Alias: | Note: photo is from 2002 | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft8in | Weight: | Unknown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Resisting Law Enforcement, Possession of a Narcotic Drug
Wanted as of 02/29/2024
| ||||
Name: | Griffin III, Jerry | |||
Gender: | Male | Race: | Black | |
Height: | 6ft2in | Weight: | 215 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Possession of Cocaine x2, Possession of a Narcotic Drug, Possession of Methamphetamine, Dealing Cocaine
Wanted as of 02/15/2024
| ||||
Name: | Olvera, Ricardo | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft6in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Theft
Wanted as of 02/09/2024
| ||||
Name: | Vaughns, Dawanda | |||
Gender: | Female | Race: | Black | |
Height: | 5ft4in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Counterfeiting x4
Wanted as of 01/04/2024
| ||||
Name: | Landis, James | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft0in | Weight: | 160 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Elkhart County - Community Corrections Violation: Theft
St Joseph County - Failure to Appear: Burglary of a dwelling Wanted as of 12/01/2023
| ||||
Name: | Coats Jr, Ross | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft2in | Weight: | 250 | |
Hair: | Gray | Eyes: | Brown | |
Wanted By: St Joseph & Elkhart County |
Failure to Appear: Domestic Battery committed in the presence of a child less than 16 years old, Strangulation
Wanted as of 10/26/2023
| ||||
Name: | Joyner, Steven | |||
Gender: | Male | Race: | Black | |
Height: | 5ft10in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
St Joseph County: Strangulation, Domestic Battery committed in the presence of a child less than 16 years old
Madison County: Battery Resulting in Moderate Bodily Injury Wanted as of 10/19/2023
| ||||
Name: | Bobo, Standel | |||
Gender: | Male | Race: | Black | |
Height: | 5ft7in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph & Madison County, IN |
Violation of a Court Order: Domestic Battery Resulting in Moderate Bodily Injury
Wanted as of 10/12/2023
| ||||
Name: | Edwards, Blake | |||
Gender: | Male | Race: | Black | |
Height: | 6ft1in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Unlawful Poss. of a Firearm by Serious Violent Felon, Possession of Cocaine, Possession of Methamphetamine, Escape
Wanted as of 10/05/2023
| ||||
Name: | Dokes, Devon | |||
Gender: | Male | Race: | Black | |
Height: | 5ft7in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Violation of a Court Order: Possession of Cocaine
Wanted as of 09/29/2023
| ||||
Name: | Jeske, Victoria | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft5in | Weight: | 125 | |
Hair: | Brown | Eyes: | Hazel | |
Wanted By: St Joseph County, IN |
Violation of a Court Order: Counterfeiting, Theft, Possession of Methamphetamine
Wanted as of 09/29/2023
| ||||
Name: | Silcox, Edward | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft2in | Weight: | 225 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Possession of Methamphetamine
Wanted as of 08/25/2023
| ||||
Name: | Espirito, Javier | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft6in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |