Failure to Appear: Counterfeiting
Wanted as of 07/20/2023
| ||||
Name: | McCarty, Kayla | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft7in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Assisting a Criminal
Wanted as of 07/20/2023
| ||||
Name: | Lee, Eddie | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Violation of a Court Order: Possession of Methamphetamine
Wanted as of 06/29/2023
| ||||
Name: | Hosken, Steven | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft2in | Weight: | 155 | |
Hair: | White | Eyes: | Hazel | |
Wanted By: St Joseph County, IN |
Strangulation
Wanted as of 04/20/2023
| ||||
Name: | Young, Malachi | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Parole Violation with original conviction Possession of a Controlled Substance, Possession of a Firearm on school property
Wanted as of 03/15/2023
| ||||
Name: | Franklin, Gary | |||
Gender: | Male | Race: | Black | |
Height: | 5ft3in | Weight: | 110 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Failure to Appear: Residential Entry
Wanted as of 02/17/2023
| ||||
Name: | Garcia-Alcantra, Javier | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft7in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Parole Violation with original conviction Burglary
Wanted as of 01/24/2023
| ||||
Name: | Demoff, Costa | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft9in | Weight: | 155 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Criminal Confinement
Wanted as of 01/24/2023
| ||||
Name: | Burton, Erick | |||
Gender: | Male | Race: | Black | |
Height: | 5ft4in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Strangulation
Wanted as of 12/02/2022
| ||||
Name: | Williams, Martel | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Escape
Wanted as of 12/20/2022
| ||||
Name: | Johnson, Ronald | |||
Gender: | Male | Race: | Black | |
Height: | 6ft1in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Marshall County, IN |
Failure to Appear: Possession of Cocaine
Wanted as of 10/14/2022
| ||||
Name: | Camacho Ramirez, Dario | |||
Gender: | Male | Race: | Hispanic | |
Wanted By: Elkhart County, IN |
Violation of Court Order: Incest, Rape
Wanted as of 09/29/2022
| ||||
Name: | Ouyang, Wentiao | |||
Gender: | Male | Race: | Asian | |
Height: | 5ft6in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Battery against a Public Safety Official
Wanted as of 09/21/2022
| ||||
Name: | Castillo, Elisa | |||
Gender: | Female | Race: | Hispanic | |
Height: | 5ft4in | Weight: | 120 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Aggravated Battery, Strangulation
Wanted as of 06/09/2022
| ||||
Name: | Guzman, Miguel | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft5in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Domestic Battery Committed in the Presence of a Child less than 16 years old
Wanted as of 05/12/2022
| ||||
Name: | Tates, Brandon | |||
Gender: | Male | Race: | Black | |
Height: | 5ft11in | Weight: | 195 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Violation of a Court Order: Resisting Law Enforcement but Defendant Draws or Uses a Deadly Weapon
Wanted as of 05/05/2022
| ||||
Name: | Dockery, Dwayne | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 160 | |
Hair: | Bald | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Operating a Vehicle While Intoxicated
Wanted as of 04/14/2022
| ||||
Name: | Ruiz-Vazquez, Martin | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft8in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Nonsupport of a Dependent
Wanted as of 04/01/2022
| ||||
Name: | Lanier Jr, Hardin | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Possession of a Narcotic Drug
Wanted as of 03/18/2022
| ||||
Name: | White, Summer | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft2in | Weight: | 130 | |
Hair: | Unknown | Eyes: | Green | |
Wanted By: St Joseph County, IN |
Violation of a Court Order: Possession of Cocaine
Wanted as of 02/17/2022
| ||||
Name: | Spencer, Russell | |||
Gender: | Male | Race: | Black | |
Height: | 5ft11in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |