INDECENCY W/ A CHILD SEXUAL CONTACT (2 COUNTS); SEXUAL ASSAULT CHILD (2 COUNTS); AGG. SEXUAL ASSAULT CHILD
NO BOND Wanted as of 03/02/2021
| ||||
Name: | Montejano, Luis Alberto | |||
Gender: | Male | Race: | Hispanic | |
Age: | 39 | |||
Height: | 5ft10in | Weight: | 165 | |
Hair: | Short Brown | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
AGG ASSLT W/DEADLY WEAPON No Bond
Wanted as of 01/21/2020
| ||||
Name: | Montes, Fernando | |||
Gender: | Male | Race: | Hispanic | |
Age: | 35 | |||
Height: | 5ft9in | Weight: | 190 | |
Hair: | Full Black | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
INJ CHILD/ELDERLY/DISABLED W/INT BODILY INJ $10,000 Bond
Wanted as of 01/06/2021
| ||||
Name: | Montes, Lesley Samantha | |||
Gender: | Female | Race: | Hispanic | |
Age: | 27 | |||
Height: | 5ft2in | Weight: | 140 | |
Hair: | Long Brown | Eyes: | Hazel | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
ASSAULT FAMILY HOUSEHOLD MEMBER W PREVIOUS CONVICTION $120,000 Bond
Wanted as of 06/25/2020
| ||||
Name: | Montes, Ramiro | |||
Gender: | Male | Race: | Hispanic | |
Age: | 50 | |||
Height: | 5ft5in | Weight: | 170 | |
Hair: | Full Brown | Eyes: | Green | |
Scars, Marks, Tattoos: Tattoos - right/left arms | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
SALE / DISTR / DISPLAY HARMFUL MATERIAL TO MINOR $20,000 BOND
Wanted as of 03/27/2024
| ||||
Name: | Montiel, Jose Everado | |||
Gender: | Male | Race: | Hispanic | |
Age: | 33 | |||
Height: | 5ft10in | Weight: | 150 | |
Hair: | Long Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - left arm | ||||
Wanted By: El Paso Police Department, El Paso, TX |
FORGERY TO DEFRAUD OR HARM ELDERLY x 2 / FORGERY TO DEFRAUD OR HARM OF ANOTHER x 2 $116,000 BOND
FORGERY FINANCIAL INSTRUMENT >=150K<300K, THEFT PROP >=2500<30K, ABANDON ENDANGER CHILD CRIMINAL NEGLIGENCE NO BOND Wanted as of 02/13/2024
| ||||
Name: | Montoya, Alex | |||
Gender: | Male | Race: | Hispanic | |
Age: | 29 | |||
Height: | 5ft9in | Weight: | 190 | |
Hair: | Short Brown | Eyes: | Brown | |
Wanted By: Socorro, TX Police Department / El Paso County Sheriff's Office, El Paso, TX |
ROBBERY $40,000 BOND
Wanted as of 01/04/2021
| ||||
Name: | Montoya, Jesus Roberto | |||
Gender: | Male | Race: | Hispanic | |
Age: | 40 | |||
Height: | 5ft4in | Weight: | 250 | |
Hair: | Full Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo - right/left arms; right calf | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
INJURY CHILD/ELDERLY/DISABLED W/INT SBI/MENTAL $40,000 Bond
Wanted as of 11/20/2020
| ||||
Name: | Montoya Jr., Victor Manuel | |||
Gender: | Male | Race: | Hispanic | |
Age: | 51 | |||
Height: | 5ft10in | Weight: | 180 | |
Hair: | Short Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - Chest, left/right ankles | ||||
Wanted By: El Paso Police Department/El Paso County Sheriff's Office, El Paso, TX |
HARASSMENT OF PUBLIC SERVANT NO BOND
Wanted as of 11/28/2022
| ||||
Name: | Moore, Tillman Sterling | |||
Gender: | Male | Race: | Black | |
Age: | 32 | |||
Height: | 5ft7in | Weight: | 180 | |
Hair: | Full Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - right/left arms | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
AGG ASSLT W/DEADLY WEAPON $20,000 Bond
Wanted as of 07/13/2020
| ||||
Name: | Morales, Alec | |||
Gender: | Male | Race: | Hispanic | |
Age: | 20 | |||
Height: | 5ft6in | Weight: | 130 | |
Hair: | Full Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo on Right Arm | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, Texas |
DECEPTIVE BUSINESS PRACTICE W/PREV CONV/INTEN/KNOW/RECK $10,000 Bond
Wanted as of 04/27/2023
| ||||
Name: | Morales, Alfredo | |||
Gender: | Male | Race: | Hispanic | |
Age: | 46 | |||
Height: | 5ft7in | Weight: | 235 | |
Hair: | Full Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - abdomen; right arm; left arm | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
VIOL BOND/PROTECTIVE ORDER $10,000 Bond
Wanted as of 09/19/2022
| ||||
Name: | Morales, Edgar | |||
Gender: | Male | Race: | Hispanic | |
Age: | 34 | |||
Height: | 5ft5in | Weight: | 185 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - neck (rose); chest; back | ||||
Wanted By: El Paso Police Department, El Paso , TX |
ABANDON ENDANGER CHILD CRIMINAL NEGLIGENCE NO BOND
Wanted as of 04/29/2024
| ||||
Name: | Morales, Emmanuel Ruben | |||
Gender: | Male | Race: | Hispanic | |
Age: | 30 | |||
Height: | 5ft8in | Weight: | 150 | |
Hair: | Full Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - left forearm | ||||
Wanted By: El Paso County Sheriff's Office, El Paso , TX |
ASSAULT CAUSES BODILY INJ $5000 Bond
Wanted as of 04/08/2022
| ||||
Name: | Morales, Fernando | |||
Gender: | Male | Race: | Hispanic | |
Age: | 35 | |||
Height: | 5ft3in | Weight: | 190 | |
Hair: | Short Black | Eyes: | Brown | |
Wanted By: El Paso Police Department, El Paso, TX |
CT I-II: AGG ASSAULT W/ DEADLY WEAPON $100,000 BOND
Wanted as of 03/14/2024
| ||||
Name: | Morales, Israel | |||
Gender: | Male | Race: | Hispanic | |
Age: | 20 | |||
Height: | 6ft0in | Weight: | 190 | |
Hair: | Full Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - face | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
CT I:MAN/DEL CS PG 1>=400G; CT II: POSS MARIJ<=2,000LBS>50LBS $295,000 BOND
Wanted as of 11/26/2024
| ||||
Name: | Morales, Jesus Eduardo | |||
Gender: | Male | Race: | Hispanic | |
Age: | 24 | |||
Height: | 5ft11in | Weight: | 235 | |
Hair: | Full Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo - left arm | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
2 COUNTS AGG ASSLT W/DEADLY WEAPON No Bond
Wanted as of 07/20/2020
| ||||
Name: | Morales, Jesus Manuel | |||
Gender: | Male | Race: | Hispanic | |
Age: | 20 | |||
Height: | 5ft4in | Weight: | 150 | |
Hair: | Short Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on forearms. | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, Texas |
SEX OFFENDERS DUTY TO REGISTER W/PREV CONV IAT $50,000 Bond
Wanted as of 07/07/2023
| ||||
Name: | Morales, Martin Carlos | |||
Gender: | Male | Race: | Hispanic | |
Age: | 66 | |||
Height: | 5ft7in | Weight: | 170 | |
Hair: | Short Black | Eyes: | Brown | |
Wanted By: El Paso Police Department, El Paso, TX |
CONTINUOUS VIOLENCE AGAINST THE FAMILY No Bond
Wanted as of 07/21/2021
| ||||
Name: | Morales, Nicholas Andrew | |||
Gender: | Male | Race: | Hispanic | |
Age: | 26 | |||
Height: | 5ft5in | Weight: | 150 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - right arm; right thigh | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
INJ CHILD/ELDERLY/DISABLED RECKLESS BI/MENTAL $2500 Bond
Wanted as of 10/01/2020
| ||||
Name: | Morales, Raul Alfonso | |||
Gender: | Male | Race: | Hispanic | |
Age: | 37 | |||
Height: | 6ft2in | Weight: | 240 | |
Hair: | Short Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on right arm. | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |