SEXUAL ASSAULT OF A CHILD $150,000 BOND
Wanted as of 07/30/2024
| ||||
Name: | Orquiz, Manuel Alberto | |||
Gender: | Male | Race: | Hispanic | |
Age: | 35 | |||
Height: | 5ft5in | Weight: | 170 | |
Hair: | Full Brown | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
ABANDON/ENDANGER CHILD IMMINENT DANGER BI $20,000 Bond
Wanted as of 07/02/2020
| ||||
Name: | Orquiz, Margarita | |||
Gender: | Female | Race: | Hispanic | |
Age: | 47 | |||
Height: | 5ft2in | Weight: | 140 | |
Hair: | Long Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on back and neck. | ||||
Wanted By: El Paso County Sheriff's Office , El Paso, Texas |
CRIMINAL SEXUAL PENETRATION OF A MINOR $150,000 BOND
Wanted as of 03/06/2008
| ||||
Name: | Orta, Armando | |||
Gender: | Male | Race: | Hispanic | |
Age: | 59 | |||
Height: | 6ft0in | Weight: | 190 | |
Hair: | Full Brown | Eyes: | Brown | |
Wanted By: U.S. Marshals Service, Lac Cruces, NM |
DRIVING WHILE INTOXICATED 3RD OR MORE IAT $300,000 Bond
Wanted as of 03/07/2022
| ||||
Name: | Ortega, Hugo | |||
Gender: | Male | Race: | Hispanic | |
Age: | 42 | |||
Height: | 5ft8in | Weight: | 235 | |
Hair: | Short Brown | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
POSS CS PG 1/1-B >=1G<4G $15,000 BOND
Wanted as of 11/16/2023
| ||||
Name: | Ortiz, Celia | |||
Gender: | Female | Race: | Hispanic | |
Age: | 42 | |||
Height: | 5ft3in | Weight: | 160 | |
Hair: | Long Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - back; left ankle; right hand | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
MAN/DEL CS PG 1 >=400G $100,000 Bond
Wanted as of 05/09/2022
| ||||
Name: | Ortiz, Edgar Adrian | |||
Gender: | Male | Race: | Hispanic | |
Age: | 21 | |||
Height: | 5ft8in | Weight: | 115 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo - Right arm | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
THREE COUNTS OF ENGAGING IN ORGANIZED CRIMINAL ACTIVITY; THREE COUNTS OF MAN/DEL CS PG 1 >=4G<200G No Bond
Wanted as of 05/31/2023
| ||||
Name: | Ortiz, Leslie Yvette | |||
Gender: | Female | Race: | Hispanic | |
Age: | 28 | |||
Height: | 5ft3in | Weight: | 150 | |
Hair: | Long Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - face; chest; left hand; right wrist/leg | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
MAN/DEL CS PG 1 >= 200G <400G $50,000 Bond
Wanted as of 02/06/2018
| ||||
Name: | Ortiz, Nila Frias | |||
Gender: | Female | Race: | Hispanic | |
Age: | 35 | |||
Height: | 5ft6in | Weight: | 150 | |
Hair: | Long Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo on back | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, Texas |
POSS CS PG 1 <1G / TAMPER/FABRICATE PHYS EVID W/INTENT TO IMPAIR
$50,000 Bond Wanted as of 11/20/2019
| ||||
Name: | Ozuna, Victor | |||
Gender: | Male | Race: | Hispanic | |
Age: | 50 | |||
Height: | 6ft0in | Weight: | 190 | |
Hair: | Short Brown | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, Texas |
AGGRAVATED ASSAULT WITH DEADLY WEAPON No Bond
Wanted as of 07/07/2021
| ||||
Name: | Pacheco II, Jesus | |||
Gender: | Male | Race: | Hispanic | |
Age: | 35 | |||
Height: | 5ft7in | Weight: | 130 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - back; right/left arms | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
ASSAULT BI FAM HOUSE MEMBER 2+ W IN 12 MONTHS No Bond
Wanted as of 02/14/2022
| ||||
Name: | Padilla, Alberto | |||
Gender: | Male | Race: | Hispanic | |
Age: | 38 | |||
Height: | 5ft5in | Weight: | 140 | |
Hair: | Short Brown | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
DRIVING WHILE INTOXICATED 3RD OR MORE IAT $120,000 Bond
Wanted as of 05/20/2020
| ||||
Name: | Pallares, Albert | |||
Gender: | Male | Race: | Hispanic | |
Age: | 52 | |||
Height: | 5ft8in | Weight: | 200 | |
Hair: | Full Black | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, Texas |
SMUGGLING OF PERSONS (3 COUNTS) $100,000 BOND
Wanted as of 12/05/2023
| ||||
Name: | Pantoja Romo, Ismael | |||
Gender: | Male | Race: | Hispanic | |
Age: | 37 | |||
Height: | 6ft0in | Weight: | 200 | |
Hair: | Full Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo - right arm | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
AGG ASSAULT CAUSES SERIOUS BODILY INJ (4 COUNTS) NO BOND
Wanted as of 10/06/2023
| ||||
Name: | Pargas, Mario Alberto | |||
Gender: | Male | Race: | Hispanic | |
Age: | 34 | |||
Height: | 5ft4in | Weight: | 195 | |
Hair: | Full Black | Eyes: | Black | |
Scars, Marks, Tattoos: Tattoos - neck; chest; right/left arms/forearms | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
ASSAULT FAMILY/HOUSEHOLD MEMBER W/PREV CONV $60,000 Total Bond
UNLAWFUL RESTRAINT Wanted as of 06/12/2021
| ||||
Name: | Parker, Donovan | |||
Alias: | Donavan Trinard Parker | |||
Gender: | Male | Race: | Black | |
Age: | 32 | |||
Height: | 5ft7in | Weight: | 180 | |
Hair: | Full Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - neck | ||||
Wanted By: El Paso Police Department, El Paso, TX |
CNT I: POSS CS PG 1/1-B <1G; CNT II: POSS CS PG 1/1-B >=1G <4G NO BOND
Wanted as of 02/21/2024
| ||||
Name: | Parlier, William | |||
Gender: | Male | Race: | Hispanic | |
Age: | 59 | |||
Height: | 5ft7in | Weight: | 160 | |
Hair: | Short Brown | Eyes: | Hazel | |
Scars, Marks, Tattoos: Tattoos - face; back | ||||
Wanted By: EPCSO Most Wanted, El Paso, TX |
DRIVING WHILE INTOXICATED 3RD OR MORE $50,00 Bond
Wanted as of 12/18/2017
| ||||
Name: | Payan, Adrian | |||
Gender: | Male | Race: | Hispanic | |
Age: | 32 | |||
Height: | 5ft2in | Weight: | 135 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Multiple Tattoos | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, Texas |
MAN. DEL. CS PG 1>= 4G< 200G (6 COUNTS) $100,000 Bond
Wanted as of 04/27/2022
| ||||
Name: | Payan, Juan Carlos | |||
Gender: | Male | Race: | Hispanic | |
Age: | 40 | |||
Height: | 6ft0in | Weight: | 200 | |
Hair: | Short Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - right arm; left arm/hands | ||||
Wanted By: El Paso, El Paso, TX |
MAN/DEL CS PG 1 >=4G < 200G $100,000 BOND
Wanted as of 04/27/2022
| ||||
Name: | Payan, Juan Carlos | |||
Gender: | Male | Race: | Hispanic | |
Age: | 42 | |||
Height: | 5ft9in | Weight: | 175 | |
Hair: | Short Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos-left arm/fingers; right arm | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
DRIVING WHILE INTOXICATED 3RD OR MORE IAT $100,000 Bond
Wanted as of 09/29/2023
| ||||
Name: | Paz, Miguel Angel | |||
Gender: | Male | Race: | Hispanic | |
Age: | 50 | |||
Height: | 5ft8in | Weight: | 180 | |
Hair: | Full Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - right/left upper arms | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |