ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULATION $22,500 BOND
ASSAULT CAUSES BODILY INJURY FAMILY MEMBER Wanted as of 02/11/2024
| ||||
Name: | Calzada, Francisco Javier | |||
Gender: | Male | Race: | Hispanic | |
Age: | 37 | |||
Height: | 5ft5in | Weight: | 200 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - below eyes; ears; bottom lip (left); neck; chest | ||||
Wanted By: El Paso Police Department, El Paso, TX |
AGG ASSLT W/DEADLY WEAPON $32,700 Bond
Wanted as of 05/17/2023
| ||||
Name: | Camacho Ramirez, Miguel Angel | |||
Gender: | Male | Race: | Hispanic | |
Age: | 33 | |||
Height: | 6ft0in | Weight: | 245 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo - left arm | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
ACCIDENT INVOLVING SERIOUS BODILY INJURY NO BOND
Wanted as of 03/19/2024
| ||||
Name: | Campos, Karla | |||
Gender: | Female | Race: | Hispanic | |
Age: | 25 | |||
Height: | 5ft4in | Weight: | 155 | |
Hair: | Long Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - neck; chest; right arm/forearm/hand | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
AGG ASSAULT AGAINST PUB SERVANT / EVADING ARREST DETENTION W/VEHICLE
$60,000 Bond Wanted as of 03/22/2022
| ||||
Name: | Cardenas, Angel Ivan | |||
Gender: | Male | Race: | Hispanic | |
Age: | 24 | |||
Height: | 5ft7in | Weight: | 145 | |
Hair: | Short Brown | Eyes: | Blue | |
Scars, Marks, Tattoos: Tattoo - left arm | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
MAN/DEL CS PG1>=4G<200G; ENGAGING IN ORGANIZED CRIMINAL ACTIVITY (3 COUNTS)
NO BOND Wanted as of 10/10/2023
| ||||
Name: | Cardona, Anette | |||
Gender: | Female | Race: | Hispanic | |
Age: | 23 | |||
Height: | 4ft11in | Weight: | 125 | |
Hair: | Long Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo - breast | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
COLLISION INVOLVING INJURY $35,000 BOND
Wanted as of 04/05/2024
| ||||
Name: | Cardona, Rafael Angel | |||
Gender: | Male | Race: | Hispanic | |
Age: | 31 | |||
Height: | 5ft4in | Weight: | 180 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - face/neck/chest; right/left arms | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
DRIVING WHILE INTOXICATED 3RD OR MORE IAT $110,000 Bond
Wanted as of 10/26/2021
| ||||
Name: | Cardoza, Jose Alfredo | |||
Gender: | Male | Race: | Hispanic | |
Age: | 36 | |||
Height: | 5ft8in | Weight: | 190 | |
Hair: | Short Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - back; right/left arm; right shoulder; right/left upper arms | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
DRIVING WHILE INTOXICATED W/CHILD UNDER 15 YOA $50,000 Bond
Wanted as of 03/25/2020
| ||||
Name: | Cardoza, Sergio Alan | |||
Alias: | Sergio Alan Munoz | |||
Gender: | Male | Race: | Hispanic | |
Age: | 19 | |||
Height: | 5ft6in | Weight: | 160 | |
Hair: | Full Brown | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Pso, TX |
ROBBERY No Bond
Wanted as of 04/06/2023
| ||||
Name: | Carr, James Conwell | |||
Gender: | Male | Race: | Black | |
Age: | 40 | |||
Height: | 6ft1in | Weight: | 160 | |
Hair: | Full Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - neck; left wrist; right arm/wrist | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
ROBBERY $100,000 Bond
Wanted as of 09/06/2023
| ||||
Name: | Carrasco, Alexis | |||
Gender: | Male | Race: | Hispanic | |
Age: | 26 | |||
Height: | 5ft8in | Weight: | 190 | |
Hair: | Full Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - face; neck; right/left arms | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
3 COUNTS INDECENCY W/CHILD SEXUAL CONTACT $500, 000 BOND
Wanted as of 06/03/2023
| ||||
Name: | Carrasco Saenz, Victor | |||
Gender: | Male | Race: | Hispanic | |
Age: | 39 | |||
Height: | 5ft9in | Weight: | 180 | |
Hair: | Full Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - left arm/leg; right arm | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
AGG ASSAULT DEADLY WEAPON / AGG ASSAULT DEADLY WEAPON $102,000 Bond
Wanted as of 01/06/2023
| ||||
Name: | Carrejo, Ali Jonathan | |||
Gender: | Male | Race: | Hispanic | |
Age: | 29 | |||
Height: | 5ft6in | Weight: | 145 | |
Hair: | Full Brown | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
IMPERSONATE PUBLIC SERVANT; KIDNAPPING, MAN/DEL CS PG 1>=1G<4G $200,000 BOND
Wanted as of 05/20/2024
| ||||
Name: | Carrera, Christian Ivan | |||
Gender: | Male | Race: | Hispanic | |
Age: | 26 | |||
Height: | 5ft9in | Weight: | 205 | |
Hair: | Full Brown | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
2 COUNTS OF INDECENCY W/CHILD SEXUAL CONTACT / SEXUAL ASSLT CHILD
$150,000 Bond Wanted as of 06/21/2019
| ||||
Name: | Carrera-Jacquez, Ricardo | |||
Gender: | Male | Race: | Hispanic | |
Age: | 44 | |||
Height: | 5ft8in | Weight: | Unknown | |
Wanted By: El Paso County Sheriff's Office, El Paso, Texas |
DRIVING WHILE INTOXICATED 3RD OR MORE IAT $100,000 Bond
Wanted as of 03/28/2023
| ||||
Name: | Carrillo, Brian James | |||
Gender: | Male | Race: | Hispanic | |
Age: | 46 | |||
Height: | 5ft9in | Weight: | 180 | |
Hair: | Full Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - back; left arm | ||||
Wanted By: El Paso County Sheriff's Officer, El Paso, TX |
INDECENCY W/ CHILD SEXUAL CONTACT No Bond
Wanted as of 05/22/2023
| ||||
Name: | Carrillo, Cristobal M | |||
Gender: | Male | Race: | Hispanic | |
Age: | 23 | |||
Height: | 6ft0in | Weight: | 160 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo - left arm | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
Burglary of Habitation No Bond
Credit Card or Debit Card Abuse X 2 No Bond Wanted as of 04/24/2019
| ||||
Name: | Carrillo, Juan | |||
Gender: | Male | Race: | Hispanic | |
Age: | 26 | |||
Height: | 5ft7in | Weight: | 150 | |
Hair: | Full Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo | ||||
Wanted By: El Paso Police Department, El Paso, Texas |
ROBBERY $41, 000 BOND
Wanted as of 10/18/2017
| ||||
Name: | Carrillo, Mayra | |||
Gender: | Female | Race: | Hispanic | |
Age: | 43 | |||
Height: | 5ft2in | Weight: | 140 | |
Hair: | Long Other | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - right buttock | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT NO BOND
Wanted as of 03/24/2023
| ||||
Name: | Carrillo Jr., Ricardo | |||
Gender: | Male | Race: | Hispanic | |
Age: | 33 | |||
Height: | 6ft0in | Weight: | 200 | |
Hair: | Short Black | Eyes: | Hazel | |
Scars, Marks, Tattoos: Tattoos - neck; chest; right/left arms | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV No Bond
Wanted as of 06/26/2019
| ||||
Name: | Carter, Johnnie Lee | |||
Gender: | Male | Race: | Black | |
Age: | 32 | |||
Height: | 5ft10in | Weight: | 245 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos/Facial Hair | ||||
Wanted By: Texas Department of Public Safety/CPS, El Paso, Texas |